Shovels In Spades
B3: Chapter 86: A Week of Progress and Visit to Tokyo
A week passed by in a flash. During those 7-days, Daz simply kept to himself as he managed his territories.
A lot of his time was spent in the new Adjustable Repeatable Dungeon. Every day he would venture into its depths at the hardest difficulty in an attempt to earn stat points, which, of course, he had successfully done.
Omitting all unnecessary information, Daz's status now looked like this.
| Host's Status | |||
| Energies | |||
| Lifeforce: | 100,000/100,000 | Death Energy: | 90,500/105,000 |
| Worldforce: | 17,500/17,500 | ||
| Stats | |||
| Strength: | [LR] 1,500(2,250) | Dexterity: | [LR] 2,000(3,000) | Item Boost: +50. |
| Constitution: | 2,333(3,399) | Intelligence: | 783(1,074) |
| Transparency: | [Limit Reached!] 780(1,140) [+30] | Agility: | [LR] 1,325 |
| Charisma: | 1,863 | Item Boost: +15 | Defense: | [LR] 2,000 | Item boost: +3,000. |
| Immunity: | 1,548 | Soul Power: | 16,410 |
| Luck: | [LR]1,250 | Item Boost: +375. | Justice: | 3,150 |
| Corruption: | 0 | Wisdom: | 1,933 | Item Boost: +250. |
| Regeneration: | 1,233 | Item boost: +100. | Mana Sensitivity: | 774 |
If you find any errors ( Ads popup, ads redirect, broken links, non-standard content, etc.. ), Please let us know < report chapter > so we can fix it as soon as possible.
Tip: You can use left, right, A and D keyboard keys to browse between chapters.
