Change: New World
Character Status Window Update 1
Like I promised, here are the updated stats to some of the characters in the story. Currently, the stats displayed are for Hide, Cielle, Hina, Cher, and Hokusei. If you have any questions regarding the stat distribution, then ask me. If you think I might have made a mistake, or if I left out something (like say, a skill or a title), then comment and tell me about it.
| Status Window | |||
| Name | Mayo Hide | ||
| Age | 17 | Race | Human |
| Level | 35 | Gender | Male |
| Titles | Pioneer, Pyschopath | ||
| Health | 440 (31) | Health Regen. | 0.005 / Sec |
| Mana (unavailable)
| 440 (16) | Mana Regen. | 0.01 / Sec |
| Stamina | 440 (16) | Stamina Regen. | 0.05 / Sec |
| - | |||
| Strength | 91 (16) | Agility | 132 (16) |
| Vitality | 40 (16) | Dexterity | 119 (16) |
| Intelligence | 26 (16) | Wisdom | 42 (16) |
| Leadership | 0 (8) | Luck | 0 (8) |
| Defense | 20 (16) | Accuracy | 20 (16) |
| - | |||
| Skills | |||
| Equip (Active) Identification (Active) All Heal (Active) Dissection(Active) Sensory Remapping + (Active) Hard Scale (Active) All Purpose Crafting (Active) Butcher (Active) Rushing Dash (Active) Amphibian (Active) Body Maneuver (Passive) Dagger Mastery (Passive) Blunt Weapon Mastery (Passive) | |||
| Current Status Effect(s) | n/a | ||
| Unallocated Points | 0 | ||
If you find any errors ( Ads popup, ads redirect, broken links, non-standard content, etc.. ), Please let us know < report chapter > so we can fix it as soon as possible.
Tip: You can use left, right, A and D keyboard keys to browse between chapters.
