The Undying Immortal System
Credits gained upon death for each known cultivation level:
Purchasing a temporary reset point:
Addendum: Book 3 Earning and Spending Credits (Contains Some Spoilers)
Known tiers of cultivation:
| Warrior Tier | Ruler Tier | Bloodline Tier | ??? Tier |
| Martial Disciple | Martial Lord | Martial Sovereign | Martial Saint |
| Martial Master | Martial King | Martial Spirit | |
| Martial Grandmaster | Martial Emperor | Martial Ancestor |
| Martial Disciple | Credits Awarded | Martial Master | Credits Awarded | Martial Grandmaster | Credits Awarded |
| 1 | 10 | 1 | 1,000 | 1 | 100,000 |
| 2 | 20 | 2 | 2,000 | 2 | 200,000 |
| 3 | 30 | 3 | 3,000 | 3 | 300,000 |
| 4 | 40 | 4 | 4,000 | 4 | 400,000 |
| 5 | 50 | 5 | 5,000 | 5 | 500,000 |
| 6 | 60 | 6 | 6,000 | 6 | 600,000 |
| 7 | 70 | 7 | 7,000 | 7 | 700,000 |
| 8 | 80 | 8 | 8,000 | 8 | 800,000 |
| 9 | 90 | 9 | 9,000 | 9 | 900,000 |
| Peak | 100 | 10 | 10,000 | Peak | 1,000,000 |
| Half-Step Master | 200 | Peak | 20,000 | False Lord | 2,000,000 |
| Martial Lord | Credits Awarded | Martial King | Credits Awarded | Martial Emperor | Credits Awarded |
| 1 | 10,000,000 | 1 | 1 billion | 1 | 100 billion |
| 2 | 20,000,000 | 2 | 2 billion | 2 | 200 billion |
| 3 | 30,000,000 | 3 | 3 billion | 3 | 300 billion |
| 4 | 40,000,000 | 4 | 4 billion | 4 | 400 billion |
| 5 | 50,000,000 | 5 | 5 billion | 5 | 500 billion |
| 6 | 60,000,000 | 6 | 6 billion | 6 | 600 billion |
| 7 | 70,000,000 | 7 | 7 billion | 7 | 700 billion |
| 8 | 80,000,000 | 8 | 8 billion | 8 | 800 billion |
| 9 | 90,000,000 | 9 | 9 billion | 9 | 900 billion |
| Peak | 100,000,000 | Peak | 10 billion | Peak | 1 trillion |
| False King | 200,000,000 | False Emperor | 20 billion |
Basic cost is the number of credits gained from the current cultivation level + the number of credits gained from the next cultivation level.
The cost of a temporary reset point will double each time they are used. This doubling will reset upon a return to the permanent reset point.
Each temporary boost purchased via the System will result in the price of a temporary reset points increasing by 10% of the credits used on such boosts.
Secondary reset points are available at eight times the cost of a primary rest point.
If you find any errors ( Ads popup, ads redirect, broken links, non-standard content, etc.. ), Please let us know < report chapter > so we can fix it as soon as possible.
Tip: You can use left, right, A and D keyboard keys to browse between chapters.
