Re-Awakening: I Became a Pay To Win Boss Monster

Chapter 90: Massive Stat Upgrade, Snow Zone, and Setting off For The Monument



•—Stats—•

Health Points (HP): [2,076,000/2,076,000] (+50,000) → [10,947,600/10,947,600] (+50,000)

Mana Points (MP): [3,429,600/3,429,600] (+1,100,000) → [8,210,400/8,210,400] (+1,100,000)

Strength: 2,382 (+1,652) → 10,811 (+1,652)

Agility: 2,352 (+1,652) → 10,840 (+1,652)

Constitution: 5,065 (+3,844) → 27,244 (+3,844)

Intelligence: 5,824 (+3,869) → 17,776 (+3,869)

Wisdom: 3,601 (+3,243) → 13,834 (+3,243)

Charisma: 2,400

•—Advanced Stats—•

Spell Power (SP): 25,032 (+1,736) → 72,840 (+1,736)

Attack Power (AP): 11,264 (+1,736) → 44,980 (+1,736)

If you find any errors ( Ads popup, ads redirect, broken links, non-standard content, etc.. ), Please let us know < report chapter > so we can fix it as soon as possible.

Tip: You can use left, right, A and D keyboard keys to browse between chapters.