| Status | Blessing | Current Job | Available Jobs | Current Skills | Available Skills | Log | |
| Job | Level | Skill | Level | Skill | Level | Skill | Level | Skill | Level | Skill | Level | Skill The latest_epɪ_sodes are on_the novelFɪre.net | Level |
| | | | | | | | | | | | | | |
| Commoner | 30 | | | Char: Cudgel | 1 | | | Calculate Taxes | | | | Blend In | |
| Villager | 10 | | | | | | | | | | | | |
| Farmer | 10 | | | Use Plow & Scythe | | | | | | | | |
| Waiter | 10 | | | Balance Glasses | | | | | | | | | |
| Bartender | 10 | | | Calculate Tab | | | | | | | | | |
| Chief | 10 | | | | | | | | | | | | |
| Day Laborer | 10 | | | | | | | | | | | | |
| Inn Keeper | 10 | | | | | | | | | | | | |
| Reeve | 10 | | | Popular | | | | | | | | | |
| Forester | 10 | | | Read Plants | | | | | | | | | |
| Trapper | 10 | | | Read Animals | | | | | | | | | |
| Fisherman | 10 | | | Read Pond | | | | | | | | | |
| Hunter | 15 | Char: Bow | 1.11 | Find Trails | | Silent Stalking | | | | | | | |
| Miner | 10 | | | Read landscape | | | | | | | | | |
| Baker | 10 | Make Flour | | Bread | | | | | | | | | |
| Cook | 10 | Grains | | Flour | | | | | | | | | |
| Metropolitan | 20 | | | Basic Self Defense | Calculate Taxes | | Basic Attack | | | | | |
| Burgher | 10 | | | | | | | | | | | | |
| Waiter | 10 | | | Balance Glasses | | | | | | | | | |
| Bartender | 10 | | | Calculate Tab | | | | | | | | | |
| Day Laborer | 10 | | | | | | | | | | | | |
| Cook | 10 | Grains | | Flour | | | | | | | | | |
| Baker | 10 | Flour | | Bread | | | | | | | | | |
| Groom | 10 | | | Becalm Horse | | | | | | | | | |
| Butcher | 10 | | | Butcher | | | | | | | | | |
| Inn Keeper | 10 | | | Sign & Logo | | | | | | | | | |
| Merchant | 10 | | | Becalm Horse | | | | | | | This book is hosted on another platform. Read the official version and support the author's work. | | |
| Citizen | 20 | | | Adv Self Defense | | | | Adv Attack | | | | | |
| Specialist | 20 | | | +50% Agility | | | | Char: +50% to Learning | 0.02 | | | | |
| Educated | 20 | | | | | | | +1 Subjob | | | | | |
| Scholar | 20 | | | IQ + 50% | | | | Wisdom +25% | | | | | |
| Philosopher | 30 | | | | | | | | | | | Increase Problem Solving |
| Theologian | 31 | | | | | | | Advanced Problem Solving | | | | |
| Believer | 30 | | | | | | | Unshaken +Resist to mental | | | | |
| Theorist | 29 | | | Job Guidance | | ()#&$(*&#$ | ()#&$(*&#$ | Double Learning | 0.01 | | |
| Citizen Theorist | 26 | | | Citizen Guidance | | | | | | | | | |
| Criminal Theorist | 30 | | | Criminal Guidance | | | | | | | Predict Job | |
| Party Theorist | 30 | | | Party Guidance | | | | | | | | Predict Job | |
| Education Theorist | 31 | | | Education Guidance | | | ()#&$(*&#$ | | | | Predict Job | |
| Crafter Theorist | 31 | | | Crafter Guidance | | | | ()#&$(*&#$ | | | | Predict Job | |
| Virtus Theorist | 31 | | | Virtus Guidance | | | | ()#&$(*&#$ | | | | Predict Job | |
| Magus Theorist | 30 | | | Magician Guidance | | | ()#&$(*&#$ | | | | Predict Job | |
| Combat Theorist | 30 | | | Combat Guidance | | | | ()#&$(*&#$ | | | | Predict Job | |
| Faith Theorist | 32 | | | Faith Guidance | | | | ()#&$(*&#$ | | | | Predict Job | |
| Teacher | 30 | + Party Skill growth | + Learning to Party | | | + Party Skill growth | | | + Learning to Party |
| Mana-ologist | 29 | | | Mana Assistance | | | | Mana Point Assistance | | | | |
| Mana Manipulator | 30 | | | Mana efficiency | | | | Mana Power | | | | Mana Control | |
| Medic | 30 | | | | | | | Diagnose | | | | Heal | |
| Linguist | 26 | | | Read Heart Family of Lang. | | | | | | | | |
| Spell Caster | 30 | | | Increased casting speed | Increased power | | Vocal Cast | | Runic Cast | | Increased Speed/Power + |
| Polyglot | 20 | | | Language Expertise (1) | 0.03 | | | Language Expertise (2) | | | | |
| Groom | 10 | | | Becalm Horse | | | | | | | | | |
| Adventurer | 31 | | | Use Staff | | Strength + | | Basic Map Reading | Light Cloth Armor | | Back Pack | |
| Partier | 30 | | | | | Grouper (2) | | +1 Subjob | | Grouper (3) | | Party Communicate |
| Believer | 30 | | | Char: Enh. Magic 100% | | | +1 Subjob | | Char: Enh. Magic Def 100% | Char: Enh. Wisdom 100% |
| Mimir Faithful | 30 | | | Wisdom + | | | | Increase Party Skills + | | | Wisdom ++ | |
| Saga Faithful | 30 | | | MP + | | | | MP Recovery + | | | | MP ++ | |
| Saga Acolyte | 30 | | | MP +++ | | | | MP Recovery +++ | | Truth Reading | | Cure Disease | |
| Saga Monk | 30 | | | Cure Disease | | Truth Reading | | Cure Curse | | | | Cure Debilitation - 1 at a time |
| Saga Chaplain | 30 | Truth Reading | | MP ++++ | | | | MP Recovery ++++ | | | Change Main Job | |
| Explorer | 30 | | | Strength + | | | | Basic Map Reading | Cold Resist | | Back Pack | |
| Scout | 30 | | | Stealth + | | Hidden | | ()#&$(*&#$ | | | | Camoflauge | |
| Mercenary | 30 | | | Sword | | | | Shield | | Bounty + | | Bow & Armor | |
| Duelist | 30 | Buckler | | Fencer - Sword | | Attack + | | 1 on 1 ++ | | Attack Speed ++ | | Flourish | |
| Soldier | 30 | Sword | | Disciplined | | | | Attack + | | | | Strength + | |
| Gladiator | 32 | Weapon: All | | Weapon Deteriorate | | | Double EXP | | Light Armor | | Weapon Self Break |
| Horseman | 30 | | | Swords | | | | Rider | | | | Reins | |
| Warrior | 30 | | | Sword | | | | Shield | | | | Basic Armor | |
| Gifted | 35 | | | Sub Job +1 | | | | Sub Job +1 | | | | Sub Job +1 | |
</div>
</div>
</td>
</tr>
</tbody>
</table>
If you find any errors ( Ads popup, ads redirect, broken links, non-standard content, etc.. ), Please let us know < report chapter > so we can fix it as soon as possible.
Tip: You can use left, right, A and D keyboard keys to browse between chapters.